BODIPY576/589 Succinimidyl Ester
BODIPY576/589 Succinimidyl Ester is a fluorescent labeling reagent, targets primary amine (-NH₂) groups, with excitation wavelength of 575 nm and emission wavelength of 588 nm, Purity ≥ 95%.
Ex/Abs
575 nm
Em
588 nm
Pricing & ordering
| Cat. No. | Pack size | Price | Lead time | Buy |
|---|---|---|---|---|
| QH-40-4001 | 1 mg | $78 | In stock | |
| QH-40-4001 | 5 mg | $250 | In stock | |
| QH-40-4001 | 10 mg | $469 | In stock | |
| QH-40-4001 | 25 mg | $932 | In stock | |
| QH-40-4001 | 100 mg | $3,415 | In stock |
📋 Bulk inquiry
Worldwide shipping|Cost quoted per destination