BODIPY558/568 Succinimidyl Ester
BODIPY558/568 Succinimidyl Ester is a fluorescent labeling reagent, targets primary amine (-NH₂) groups, with excitation wavelength of 559 nm and emission wavelength of 568 nm, Purity ≥ 95%.
Ex/Abs
559 nm
Em
568 nm
Pricing & ordering
| Cat. No. | Pack size | Price | Lead time | Buy |
|---|---|---|---|---|
| QH-40-4002 | 1 mg | $78 | In stock | |
| QH-40-4002 | 5 mg | $250 | In stock | |
| QH-40-4002 | 10 mg | $469 | In stock | |
| QH-40-4002 | 25 mg | $932 | In stock | |
| QH-40-4002 | 100 mg | $3,415 | In stock |
📋 Bulk inquiry
Worldwide shipping|Cost quoted per destination