AF514 CTB
AF514 CTB (Alexa Fluor 514 Cholera Toxin B Subunit) is a fluorescent probe targeting ganglioside GM1 on cell membranes with excitation wavelength of 517 nm and emission wavelength of 542 nm.
Ex/Abs
517 nm
Em
542 nm
Pricing & ordering
| Cat. No. | Pack size | Price | Lead time | Buy |
|---|---|---|---|---|
| QH-10-1005(CTB) | 1 mg | Contact for pricing | In stock | |
| QH-10-1005(CTB) | 5 mg | Contact for pricing | In stock | |
| QH-10-1005(CTB) | 10 mg | Contact for pricing | In stock | |
| QH-10-1005(CTB) | 25 mg | Contact for pricing | In stock | |
| QH-10-1005(CTB) | 100 mg | Contact for pricing | In stock |
📋 Bulk inquiry
Worldwide shipping|Cost quoted per destination