Cy3 CTB
Cy3 CTB (Cyanine 3 Cholera Toxin B Subunit) is a fluorescent probe targeting ganglioside GM1 on cell membranes with excitation wavelength of 554 nm and emission wavelength of 566 nm.
Ex/Abs
554 nm
Em
566 nm
Pricing & ordering
| Cat. No. | Pack size | Price | Lead time | Buy |
|---|---|---|---|---|
| QH-30-3001(CTB) | 1 mg | Contact for pricing | In stock | |
| QH-30-3001(CTB) | 5 mg | Contact for pricing | In stock | |
| QH-30-3001(CTB) | 10 mg | Contact for pricing | In stock | |
| QH-30-3001(CTB) | 25 mg | Contact for pricing | In stock | |
| QH-30-3001(CTB) | 100 mg | Contact for pricing | In stock |
📋 Bulk inquiry
Worldwide shipping|Cost quoted per destination